Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 144 | 87 | 53 | 4 | 1697 | 1414 | 72 | 50 | 21 | 1 | 855 | 729 | 72 | 37 | 32 | 3 | 842 | 685 |
---|
Tournament | 10 | 4 | 5 | 1 | 59 | 55 | 6 | 3 | 3 | 0 | 39 | 32 | 4 | 1 | 2 | 1 | 20 | 23 |
---|
Exhibition | 2 | 0 | 2 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 18 |
---|
Overall | 156 | 91 | 60 | 5 | 1763 | 1487 | 78 | 53 | 24 | 1 | 894 | 761 | 78 | 38 | 36 | 4 | 869 | 726 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 Boys OASA | 24 | 10 | 13 | 1 | 156 | 158 | 12 | 7 | 5 | 0 | 82 | 65 | 12 | 3 | 8 | 1 | 74 | 93 |
---|
U13 Boys | 23 | 6 | 16 | 1 | 217 | 348 | 11 | 4 | 7 | 0 | 107 | 168 | 12 | 2 | 9 | 1 | 110 | 180 |
---|
U11- 2 Boys | 21 | 10 | 10 | 1 | 265 | 224 | 8 | 5 | 2 | 1 | 124 | 89 | 13 | 5 | 8 | 0 | 141 | 135 |
---|
U13 Girls | 21 | 18 | 3 | 0 | 295 | 164 | 11 | 9 | 2 | 0 | 143 | 105 | 10 | 9 | 1 | 0 | 152 | 59 |
---|
U11- 1 Boys | 20 | 18 | 2 | 0 | 328 | 167 | 10 | 9 | 1 | 0 | 158 | 92 | 10 | 9 | 1 | 0 | 170 | 75 |
---|
U15 Boys | 17 | 12 | 5 | 0 | 201 | 116 | 9 | 7 | 2 | 0 | 92 | 66 | 8 | 5 | 3 | 0 | 109 | 50 |
---|
U9 Boys | 16 | 13 | 1 | 2 | 143 | 54 | 9 | 9 | 0 | 0 | 92 | 29 | 7 | 4 | 1 | 2 | 51 | 25 |
---|
U11 Girls | 14 | 4 | 10 | 0 | 158 | 256 | 8 | 3 | 5 | 0 | 96 | 147 | 6 | 1 | 5 | 0 | 62 | 109 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Paris Predators | 13 | 12 | 1 | 0 | 214 | 100 | 6 | 6 | 0 | 0 | 100 | 62 | 7 | 6 | 1 | 0 | 114 | 38 |
---|
Ayr Jr. Vics | 12 | 5 | 7 | 0 | 103 | 140 | 5 | 1 | 4 | 0 | 46 | 74 | 7 | 4 | 3 | 0 | 57 | 66 |
---|
Cambridge Cubs | 10 | 1 | 9 | 0 | 59 | 146 | 5 | 1 | 4 | 0 | 27 | 78 | 5 | 0 | 5 | 0 | 32 | 68 |
---|
Innerkip Eagles | 10 | 4 | 5 | 1 | 103 | 146 | 4 | 2 | 2 | 0 | 38 | 58 | 6 | 2 | 3 | 1 | 65 | 88 |
---|
Hickson | 8 | 3 | 5 | 0 | 96 | 101 | 3 | 2 | 1 | 0 | 41 | 33 | 5 | 1 | 4 | 0 | 55 | 68 |
---|
Burford | 6 | 4 | 2 | 0 | 70 | 59 | 4 | 3 | 1 | 0 | 45 | 35 | 2 | 1 | 1 | 0 | 25 | 24 |
---|
Innerkip #2 | 5 | 1 | 3 | 1 | 50 | 69 | 3 | 1 | 1 | 1 | 37 | 41 | 2 | 0 | 2 | 0 | 13 | 28 |
---|
PDP #2 | 5 | 2 | 2 | 1 | 63 | 50 | 2 | 2 | 0 | 0 | 35 | 13 | 3 | 0 | 2 | 1 | 28 | 37 |
---|
Springfield Hawks | 5 | 5 | 0 | 0 | 92 | 27 | 2 | 2 | 0 | 0 | 32 | 15 | 3 | 3 | 0 | 0 | 60 | 12 |
---|
Sweaburg #1 | 5 | 3 | 2 | 0 | 68 | 68 | 3 | 2 | 1 | 0 | 38 | 39 | 2 | 1 | 1 | 0 | 30 | 29 |
---|
Sweaburg #2 | 5 | 4 | 1 | 0 | 89 | 70 | 3 | 2 | 1 | 0 | 52 | 43 | 2 | 2 | 0 | 0 | 37 | 27 |
---|
Innerkip #1 | 4 | 4 | 0 | 0 | 63 | 35 | 2 | 2 | 0 | 0 | 32 | 22 | 2 | 2 | 0 | 0 | 31 | 13 |
---|
Lynden #2 | 4 | 4 | 0 | 0 | 66 | 26 | 2 | 2 | 0 | 0 | 27 | 15 | 2 | 2 | 0 | 0 | 39 | 11 |
---|
Norwich/Otterville Otters | 4 | 2 | 2 | 0 | 39 | 50 | 3 | 1 | 2 | 0 | 23 | 45 | 1 | 1 | 0 | 0 | 16 | 5 |
---|
St. George Spartans | 4 | 2 | 2 | 0 | 41 | 34 | 2 | 2 | 0 | 0 | 24 | 7 | 2 | 0 | 2 | 0 | 17 | 27 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Matheson Park | 72 | 50 | 21 | 1 | 855 | 729 | 72 | 50 | 21 | 1 | 855 | 729 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TBA | 11 | 5 | 6 | 0 | 121 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 121 | 107 |
---|
Innerkip Park | 10 | 4 | 5 | 1 | 109 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 109 | 129 |
---|
Lions Park | 10 | 8 | 2 | 0 | 169 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 169 | 94 |
---|
Victoria Park | 8 | 4 | 4 | 0 | 62 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 62 | 73 |
---|
Cambridge Lincoln Park | 5 | 0 | 5 | 0 | 32 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 32 | 68 |
---|
Hickson Park | 5 | 1 | 4 | 0 | 55 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 55 | 68 |
---|
Norwich Park | 4 | 2 | 2 | 0 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 40 | 34 |
---|
Burford Community Centre | 3 | 2 | 1 | 0 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 34 | 25 |
---|
Lynden Lions Club | 3 | 2 | 1 | 0 | 48 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 48 | 15 |
---|
Springfield Diamond | 3 | 3 | 0 | 0 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 60 | 12 |
---|
Chesley | 2 | 0 | 1 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Jarvis | 2 | 1 | 1 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Otterville Park | 2 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
Ponsonby | 2 | 1 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|