Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 4 | 2 | 2 | 0 | 36 | 43 | 2 | 1 | 1 | 0 | 17 | 32 | 2 | 1 | 1 | 0 | 19 | 11 |
---|
Overall | 4 | 2 | 2 | 0 | 36 | 43 | 2 | 1 | 1 | 0 | 17 | 32 | 2 | 1 | 1 | 0 | 19 | 11 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11- 1 Boys | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6 |
---|
U11- 2 Boys | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
U11 Girls | 1 | 0 | 1 | 0 | 8 | 24 | 1 | 0 | 1 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 Boys | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cambridge Cubs | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innerkip #1 | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6 |
---|
Norwich/Otterville #2 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Norwich/Otterville Otters | 1 | 0 | 1 | 0 | 8 | 24 | 1 | 0 | 1 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Matheson Park | 2 | 1 | 1 | 0 | 17 | 32 | 2 | 1 | 1 | 0 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innerkip Park | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6 |
---|
Norwich Park | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|