Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 73 | 43 | 28 | 2 | 856 | 678 | 37 | 26 | 11 | 0 | 463 | 372 | 36 | 17 | 17 | 2 | 393 | 306 |
---|
Tournament | 3 | 1 | 1 | 1 | 14 | 10 | 2 | 1 | 1 | 0 | 12 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Overall | 76 | 44 | 29 | 3 | 870 | 688 | 39 | 27 | 12 | 0 | 475 | 380 | 37 | 17 | 17 | 3 | 395 | 308 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U9 Boys | 12 | 9 | 1 | 2 | 104 | 36 | 6 | 6 | 0 | 0 | 62 | 12 | 6 | 3 | 1 | 2 | 42 | 24 |
---|
U11- 1 Boys | 10 | 9 | 1 | 0 | 158 | 80 | 6 | 6 | 0 | 0 | 98 | 55 | 4 | 3 | 1 | 0 | 60 | 25 |
---|
U11- 2 Boys | 10 | 6 | 4 | 0 | 127 | 88 | 5 | 3 | 2 | 0 | 69 | 45 | 5 | 3 | 2 | 0 | 58 | 43 |
---|
U15 Boys | 10 | 8 | 2 | 0 | 123 | 59 | 5 | 5 | 0 | 0 | 63 | 32 | 5 | 3 | 2 | 0 | 60 | 27 |
---|
U11 Girls | 9 | 0 | 9 | 0 | 81 | 185 | 5 | 0 | 5 | 0 | 46 | 104 | 4 | 0 | 4 | 0 | 35 | 81 |
---|
U13 Boys OASA | 9 | 3 | 5 | 1 | 53 | 55 | 4 | 2 | 2 | 0 | 24 | 20 | 5 | 1 | 3 | 1 | 29 | 35 |
---|
U13 Girls | 9 | 8 | 1 | 0 | 140 | 61 | 4 | 4 | 0 | 0 | 66 | 33 | 5 | 4 | 1 | 0 | 74 | 28 |
---|
U13 Boys | 7 | 1 | 6 | 0 | 84 | 124 | 4 | 1 | 3 | 0 | 47 | 79 | 3 | 0 | 3 | 0 | 37 | 45 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Paris Predators | 8 | 7 | 1 | 0 | 119 | 54 | 4 | 4 | 0 | 0 | 65 | 36 | 4 | 3 | 1 | 0 | 54 | 18 |
---|
Ayr Jr. Vics | 4 | 2 | 2 | 0 | 37 | 35 | 1 | 0 | 1 | 0 | 13 | 18 | 3 | 2 | 1 | 0 | 24 | 17 |
---|
Cambridge Cubs | 4 | 1 | 3 | 0 | 26 | 69 | 4 | 1 | 3 | 0 | 26 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hickson | 4 | 1 | 3 | 0 | 41 | 49 | 1 | 1 | 0 | 0 | 15 | 7 | 3 | 0 | 3 | 0 | 26 | 42 |
---|
Sweaburg #1 | 4 | 2 | 2 | 0 | 54 | 60 | 2 | 1 | 1 | 0 | 24 | 31 | 2 | 1 | 1 | 0 | 30 | 29 |
---|
Burford | 3 | 2 | 1 | 0 | 39 | 29 | 1 | 1 | 0 | 0 | 14 | 5 | 2 | 1 | 1 | 0 | 25 | 24 |
---|
Innerkip #2 | 3 | 1 | 2 | 0 | 19 | 33 | 2 | 1 | 1 | 0 | 18 | 22 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Innerkip Eagles | 3 | 1 | 2 | 0 | 34 | 44 | 1 | 1 | 0 | 0 | 17 | 10 | 2 | 0 | 2 | 0 | 17 | 34 |
---|
PDP #2 | 3 | 1 | 1 | 1 | 37 | 24 | 1 | 1 | 0 | 0 | 23 | 7 | 2 | 0 | 1 | 1 | 14 | 17 |
---|
Springfield Hawks | 3 | 3 | 0 | 0 | 62 | 15 | 1 | 1 | 0 | 0 | 24 | 11 | 2 | 2 | 0 | 0 | 38 | 4 |
---|
Burford | 2 | 2 | 0 | 0 | 27 | 8 | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 16 | 4 |
---|
HIckson | 2 | 1 | 1 | 0 | 16 | 17 | 1 | 1 | 0 | 0 | 11 | 8 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Lynden #2 | 2 | 2 | 0 | 0 | 28 | 14 | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 16 | 5 |
---|
Norwich/Otterville #1 | 2 | 2 | 0 | 0 | 32 | 21 | 1 | 1 | 0 | 0 | 17 | 13 | 1 | 1 | 0 | 0 | 15 | 8 |
---|
Norwich/Otterville #2 | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Norwich/Otterville #2 | 2 | 0 | 2 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Paris #2 | 2 | 2 | 0 | 0 | 35 | 12 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 19 | 12 |
---|
PDP #3 | 2 | 1 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Sweaburg #2 | 2 | 1 | 1 | 0 | 39 | 34 | 1 | 0 | 1 | 0 | 20 | 22 | 1 | 1 | 0 | 0 | 19 | 12 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Matheson Park | 37 | 26 | 11 | 0 | 463 | 372 | 37 | 26 | 11 | 0 | 463 | 372 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Park | 6 | 5 | 1 | 0 | 97 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 97 | 53 |
---|
TBA | 5 | 1 | 4 | 0 | 53 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 53 | 51 |
---|
Innerkip Park | 4 | 1 | 3 | 0 | 33 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 33 | 51 |
---|
Hickson Park | 3 | 0 | 3 | 0 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 26 | 42 |
---|
Victoria Park | 3 | 2 | 1 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | 17 |
---|
Burford Community Centre | 2 | 1 | 1 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 24 |
---|
Chesley | 2 | 0 | 1 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Lynden Lions Club | 2 | 1 | 1 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 13 |
---|
Norwich Park | 2 | 1 | 1 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 13 |
---|
Springfield Diamond | 2 | 2 | 0 | 0 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 38 | 4 |
---|
Bright | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Allenford | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Baden - Beck Park | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 |
---|
HIckson | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
New Hamburg (fair grounds) | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
---|
Otterville Park | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Platsville Diamond | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Scotland | 1 | 1 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 4 |
---|